Statistics
1. Number of comlaints received(current and previous calendar years, by month, figures in blanket are new cases received in the particular month)
| 2009 Year-to-month | 2010 Year-to-month | |
|
January February March April May June July August September October November December |
|
2(2) 6(4) 8(2) 13(5) 18(5) 19(1) 23(4) 28(5) 29(1) 29(0) 32(3) 33(1) |
| Cases brought forward from last year (A) | 37 |
| New cases received (B) | 33 |
| Cases closed (C) | 5 |
| Cases carried forward to next year/month (A+B-C) | 65 |
| Year | 2010 (year-to-month: December) | |||
| LOB Nature | Life (linked) | Life (non-linked) | General | No policy involved |
| Payment terms, policy charges and affordability | 9 | 1 | 0 | 0 |
| Suitability (other than affordability) | 0 | 0 | 0 | 0 |
| Terms and conditions of policy and advice on insurance | 1 | 0 | 2 | 0 |
| Pre/after sales services | 0 | 0 | 2 | 0 |
| Investment advice | 0 | 0 | 0 | 0 |
| Others | 0 | 2 | 10 | 6 |
| Total | 10 | 3 | 14 | 6 |
| 2010 (Year-to-month: December) | |
| Complaint withdrawn or case lapsed due to non response from complainant, outside terms of agreement | 4 |
| No prima facie case established | 0 |
| Disciplinary actions imposed | 1 |
| Total | 5 |
| Number of disciplinary actions imposed | 2009 (Full Year) | 2010 (Year-to-month: December) |
| Membership expulsion | 0 | -- |
| Membership suspension | 0 | -- |
| Name of registrant removed from register | 0 | -- |
| Registration suspension, Fine & Reprimand | ||
| - Registration suspension | 0 | -- |
| - Fine | 0 | -- |
| - Reprimand | 0 | -- |
| Warning | 0 | -- |
| Disapproval | 0 | -- |
| Others | 1 | -- |
| Total | 1 | 0 |
